Troika Triathlon
August 1, 2010

RESULTS BY: ACROSS THE LINE TIMING

 Female 20-24 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 7 Melissa Bogert 7:05:00 7:32:36 7:34:33 10:49:56 10:51:30 13:09:32 6:04:32 20 Sun Valley
2 2 Nicole Arambarri 7:05:00 7:45:10 7:47:04 11:07:45 11:09:13 13:44:12 6:39:12 24 Spokane
 Female 25-29 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 37 Lilia Paradis 7:05:00 7:37:04 7:38:44 10:15:42 10:16:39 11:47:43 4:42:43 28 Seattle
2 12 Adrianne Campbell 7:05:00 7:37:42 7:39:20 10:18:27 10:19:09 12:02:36 4:57:36 28 Spokane
3 51 Sarah Shadle 7:05:00 7:38:43 7:41:15 10:33:06 10:33:45 12:28:26 5:23:26 29 Richland
4 201 Pam Schultz 7:05:00 7:36:55 7:39:43 10:40:29 10:41:44 12:40:29 5:35:29 28 Spokane
5 55 Shanna White 7:05:00 7:44:57 7:47:33 10:46:16 10:47:51 13:00:15 5:55:15 28 Missoula
6 42 Jacqueline Post 7:05:00 0:00:00 7:51:39 11:01:59 11:03:16 13:06:39 6:01:39 27 Spokane
7 206 Sanna Del Conte 7:05:00 7:40:45 7:43:15 11:02:36 11:03:53 13:13:51 6:08:51 28 Sammamish
8 46 AUDRA RUNDLE 7:05:00 7:39:39 7:41:44 11:19:13 11:20:21 13:21:19 6:16:19 27 SEATTLE
9 48 Christiann Sanders 7:05:00 7:39:15 7:44:44 10:50:04 10:51:45 13:27:47 6:22:47 25 Coeur D Alene
10 20 Jenna Giampietri 7:05:00 7:47:09 7:49:39 11:11:37 11:13:31 14:16:56 7:11:56 28 Nine Mile Falls
 Female 30-34 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 18 BRYNJE ENDERLE 7:05:00 7:36:52 7:38:47 10:11:26 10:12:15 11:44:25 4:39:25 32 Portland
2 35 Karolyn Nielsen 7:05:00 7:37:04 7:38:09 10:11:18 10:12:13 11:49:40 4:44:40 31 Seattle
3 10 Ashley Buffington 7:05:00 7:36:49 7:38:13 10:22:33 10:24:05 12:17:02 5:12:02 33 Mcminville
4 50 Carla Schubiger 7:05:00 7:37:41 7:39:53 10:30:31 10:31:56 12:26:42 5:21:42 34 Pullman
5 9 Rachel Bucklin 7:05:00 7:40:51 7:42:35 10:42:12 10:43:26 12:40:52 5:35:52 32 Spokane
6 5 Jackie Bates 7:05:00 7:40:32 7:42:38 10:40:48 10:42:00 12:48:18 5:43:18 34 Spokane
7 4 Kellie Barden 7:05:00 7:48:34 7:51:21 10:47:05 10:50:08 12:50:09 5:45:09 31 Seattle
8 8 Tamara Brining 7:05:00 7:42:00 7:46:44 10:40:27 10:42:44 12:55:28 5:50:28 30 Greenacres
9 58 Karen Zylak 7:05:00 7:46:18 7:50:10 10:57:14 10:59:34 13:00:42 5:55:42 33 Hamilton
10 6 Lindsay Bodey 7:05:00 7:40:21 7:44:40 11:01:18 11:03:09 13:03:28 5:58:28 34 Boulder
11 200 Jennifer Olson 7:05:00 7:47:31 7:50:36 11:07:40 11:09:09 13:14:46 6:09:46 33 Missoula
12 13 KIMBERLY CAMPBELL 7:05:00 7:42:56 7:44:46 10:59:41 11:01:26 13:39:01 6:34:01 33 Post Falls
13 53 Danielle Wain 7:05:00 0:00:00 8:01:18 11:26:38 11:30:15 14:01:57 6:56:57 33 Seattle
 Female 35-39 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 57 Erica Ziemer 7:05:00 7:35:26 7:37:10 10:16:30 10:17:23 12:04:13 4:59:13 39 SPOKANE
2 39 Shannon Paterson 7:05:00 7:37:41 7:39:54 10:22:18 10:23:54 12:06:16 5:01:16 38 Kenmore
3 24 Annemarie Hutson 7:05:00 7:36:41 7:40:14 10:36:03 10:37:42 12:37:12 5:32:12 36 Seattle
4 34 Diane Nations 7:05:00 7:46:09 7:48:25 10:44:38 10:45:21 12:47:01 5:42:01 35 Liberty Lake
5 45 Deborah Rubens 7:05:00 7:40:52 7:42:34 10:41:58 10:44:17 12:47:56 5:42:56 37 Seattle
6 32 NID MOODY 7:05:00 7:40:42 7:43:08 10:41:55 10:43:25 12:52:10 5:47:10 38 Coeur D'alene
7 22 CAREY HILDEBRAND 7:05:00 7:41:33 7:44:40 11:01:16 11:03:09 12:59:29 5:54:29 36 Spokane
8 41 Charlene Popp 7:05:00 7:41:01 7:43:18 10:48:59 10:50:19 13:02:26 5:57:26 38 Bellevue
9 47 Kelli Rydeen 7:05:00 7:44:12 7:45:43 10:42:42 10:44:22 13:23:22 6:18:22 37 Spokane
10 15 Mandy Desgrosellier 7:05:00 7:42:57 7:46:45 10:50:39 10:52:09 13:35:34 6:30:34 35 Spokane Valley
11 21 Lindy Hafner 7:05:00 7:40:48 7:44:43 11:38:25 11:41:37 14:46:19 7:41:19 37 Renton
 Female 40-44 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 23 Megan Hoefer 7:05:00 7:40:30 7:42:30 10:33:26 10:34:12 12:37:52 5:32:52 43 Spokane
2 19 Natalie Gallagher 7:05:00 7:48:02 7:50:10 10:53:42 10:55:13 12:55:27 5:50:27 40 Spokane
3 30 Lea Mason 7:05:00 7:36:53 7:39:53 10:41:50 10:43:42 12:57:58 5:52:58 42 Olympia
4 197 Colleen Cicarelli 7:05:00 7:44:53 7:48:43 11:04:00 11:05:56 13:32:37 6:27:37 44 Spokane
5 202 Angie Feser 7:05:00 7:47:15 7:49:12 11:02:31 11:06:06 13:32:38 6:27:38 42 Spokane
6 3 Julie Azar 7:05:00 8:02:37 8:06:21 11:36:35 11:37:59 14:22:42 7:17:42 42 Spokane Valley
 Female 45-49 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 40 JoDee Peterson 7:05:00 7:44:13 7:46:41 10:41:39 10:42:27 12:39:11 5:34:11 48 Yakima
2 1 CHRISTIE AGTARAP 7:05:00 7:44:06 7:46:42 10:45:56 10:46:43 12:41:09 5:36:09 45 Olympia
3 38 Linda Partoll 7:05:00 7:40:20 7:43:17 10:44:34 10:45:47 12:50:52 5:45:52 49 Spokane
4 49 Leanne Schrotzberger 7:05:00 7:35:45 7:37:13 10:53:25 10:54:16 13:06:30 6:01:30 46 West Linn
5 16 Kerry Duvall 7:05:00 7:35:00 7:37:29 10:51:16 10:52:51 13:20:29 6:15:29 45 Surrey
6 14 Samantha De la Vega 7:05:00 7:47:56 7:52:24 11:47:28 0:00:00 15:15:00 8:10:00 45 Portland
 Female 50-54 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 52 Kevin Stevens 7:05:00 7:40:01 7:44:20 10:52:45 10:54:39 13:12:28 6:07:28 54 Spokane
2 31 JUDY MILLIETTE 7:05:00 7:43:50 7:46:25 10:47:14 10:48:37 13:15:47 6:10:47 54 Leavenworth
3 17 Laraine ELSTEN 7:05:00 7:48:30 7:53:39 11:30:47 11:33:08 14:00:28 6:55:28 52 Portland
 Female 55-59 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 36 Jimalee Painter 7:05:00 7:48:12 7:52:10 10:49:22 10:50:34 12:58:08 5:53:08 57 Richland
2 11 Gloria Califf 7:05:00 7:42:16 7:46:17 10:52:43 10:55:45 13:21:29 6:16:29 57 Redmond
 Female 70+ 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 26 Jillyann Jannison 7:05:00 7:51:00 7:53:34 11:27:35 11:29:04 14:05:07 7:00:07 98 Seattle
 Male 16-19 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 135 Blake Morgan 7:00:00 7:31:33 7:35:06 10:19:03 10:19:59 12:41:07 5:41:07 17 Auburn
 Male 20-24 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 101 Eric Gavelin 7:00:00 7:31:02 7:32:53 10:06:16 10:07:29 11:39:32 4:39:32 20 Spokane
2 61 Nicholas Barrantes 7:00:00 7:35:34 7:40:03 10:52:44 10:54:44 13:14:27 6:14:27 22 Butte
3 138 Jordan Nakaya 7:00:00 7:49:01 7:52:03 10:41:47 10:42:45 13:20:21 6:20:21 23 Poulsbo
4 79 Jeff Cook 7:00:00 7:45:12 7:51:23 11:09:22 11:10:53 13:27:27 6:27:27 24 Otis Orchards
 Male 25-29 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 106 Ben Greenfield 7:00:00 7:26:49 7:27:42 9:42:20 9:42:59 11:13:21 4:13:21 29 Spokane
2 168 John-Michael Storton 7:00:00 7:27:56 7:29:13 10:10:58 10:11:50 11:47:09 4:47:09 25 RICHLAND
3 178 Sean Williams 7:00:00 7:34:49 7:37:05 10:12:06 10:12:55 11:56:32 4:56:32 29 Greenacres
4 59 Jeremiah Alexander 7:00:00 7:35:03 7:36:30 10:13:24 10:13:59 11:57:56 4:57:56 26 Spokane
5 156 Jonathan Rice 7:00:00 7:39:45 7:40:48 10:16:00 10:16:43 12:03:16 5:03:16 26 Missoula
6 88 Timothy Dunn 7:00:00 7:43:43 7:45:12 10:20:53 10:22:53 12:14:22 5:14:22 26 Spokane
7 81 Brennan Dalton 7:00:00 7:34:04 7:35:21 10:20:09 10:21:13 12:21:37 5:21:37 26 Sandy Springs
8 87 BRENDAN DOWLING 7:00:00 7:37:14 7:39:09 10:24:59 10:27:07 12:27:27 5:27:27 28 Spokane
9 165 Scott Sowinski 7:00:00 7:35:29 7:37:23 10:25:26 10:26:24 12:28:14 5:28:14 28 Coeur D' Alene
10 125 JEREMY KOZIOL 7:00:00 7:34:26 7:38:59 10:17:38 10:20:47 12:46:02 5:46:02 26 Spokane
11 114 Rhett Humphrey 7:00:00 7:37:32 7:42:10 10:44:21 10:46:29 12:58:37 5:58:37 27 Cheney
12 76 Roger Clark 7:00:00 7:44:01 7:47:52 11:14:17 11:16:30 13:51:03 6:51:03 25 Colville
 Male 30-34 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 105 Michael Gordon 7:00:00 7:27:01 7:28:03 9:45:13 9:46:04 11:04:47 4:04:47 32 Walla Walla
2 198 Brett Kruse 7:00:00 7:29:58 7:31:51 9:58:48 9:59:37 11:30:34 4:30:34 33 Seattle
3 151 Ladd Preppernau 7:00:00 7:32:20 7:33:47 9:57:35 9:58:19 11:39:54 4:39:54 34 Ellensburg
4 176 ERIC WAKEFIELD 7:00:00 7:34:07 7:36:13 10:08:55 10:09:56 11:42:58 4:42:58 31 Auburn
5 199 Shawn Howard 7:00:00 7:37:59 7:40:45 9:50:25 9:51:33 11:49:12 4:49:12 32 Colbert
6 163 Chris Shogan 7:00:00 7:37:04 7:40:34 10:16:24 10:17:20 11:53:31 4:53:31 31 Spokane
7 162 Roger Sherwood 7:00:00 7:35:05 7:37:15 10:05:51 10:06:40 11:55:00 4:55:00 32 Enumclaw
8 80 Matthew Cusack 7:00:00 0:00:00 7:31:30 10:06:30 10:07:45 11:57:21 4:57:21 31 Spokane
9 120 Dino Karahodzic 7:00:00 7:37:51 7:41:16 10:18:23 10:19:39 12:08:57 5:08:57 30 Spokane
10 70 Benjamin Bucklin 7:00:00 7:33:59 7:35:36 10:22:25 10:23:35 12:18:10 5:18:10 32 Spokane
11 140 SAMUAL NICHOLSON 7:00:00 7:33:07 7:36:26 10:30:58 10:33:00 12:23:49 5:23:49 33 Spokane
12 90 Jeremy Dye 7:00:00 7:37:24 7:39:41 10:26:24 10:27:27 12:32:45 5:32:45 34 Hayden
13 136 Justin Morigeau 7:00:00 7:37:27 7:40:21 10:22:11 10:24:26 12:43:32 5:43:32 32 Marysville
14 149 Frank Pisano 7:00:00 7:34:38 7:40:12 10:30:17 10:32:47 12:44:07 5:44:07 30 Deer Park
15 148 Erik Payne 7:00:00 7:32:46 7:34:48 10:19:59 10:21:16 12:49:35 5:49:35 34 Coeur D'alene
16 142 Skylar Nobbs 7:00:00 7:52:31 7:57:28 11:24:18 11:24:35 13:48:43 6:48:43 31 Spokane
 Male 35-39 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 110 Brian Hadley 7:00:00 7:28:13 7:29:43 9:45:09 9:46:02 11:11:21 4:11:21 35 Coeur D Alene
2 147 Andy Palmer 7:00:00 7:30:26 7:31:55 9:52:06 9:52:48 11:23:47 4:23:47 38 Highlands Ranch
3 111 ERIC HISAW 7:00:00 7:31:01 7:33:10 10:17:55 10:19:02 11:57:28 4:57:28 38 Walla Walla
4 97 LEE FRENCH 7:00:00 7:30:47 7:32:16 10:11:36 10:12:15 12:02:39 5:02:39 36 Nine Mile Falls
5 145 Stephen Osterman 7:00:00 7:33:12 7:34:42 10:17:14 10:18:36 12:02:52 5:02:52 39 Bothell
6 83 Dave Deaton 7:00:00 7:31:03 7:33:39 10:14:50 10:15:51 12:03:21 5:03:21 39 Spokane
7 150 Jason Popp 7:00:00 7:30:27 7:32:14 10:15:47 10:16:55 12:04:08 5:04:08 38 Bellevue
8 164 Tobin Smail 7:00:00 7:32:41 7:34:23 10:18:32 10:19:56 12:10:34 5:10:34 35 Spokane
9 102 Clay Geittmann 7:00:00 7:40:17 7:41:59 10:25:53 10:26:57 12:12:25 5:12:25 39 Jackson
10 153 Stefan Ptaszek 7:00:00 7:34:00 7:37:40 10:19:27 10:21:18 12:16:04 5:16:04 39 Hamilton
11 128 Jeff Lutzenberger 7:00:00 7:36:09 7:38:48 10:19:32 10:21:34 12:30:17 5:30:17 36 Bozeman
12 93 Dave Erickson 7:00:00 7:36:44 7:38:29 10:25:47 10:27:19 12:34:25 5:34:25 38 Spokane
13 175 Ryan Vittetoe 7:00:00 7:39:22 7:41:42 10:27:49 10:28:29 12:37:44 5:37:44 39 Otis Orchards
14 171 Jason Tellinghusen 7:00:00 7:37:28 7:40:37 10:40:35 10:42:07 12:42:11 5:42:11 37 Spokane Valley
15 62 Dean Bell 7:00:00 7:34:19 7:36:02 10:46:35 10:47:34 12:43:28 5:43:28 37 Sydney
16 82 Tyler Davidson 7:00:00 7:36:10 7:37:50 10:36:58 10:38:14 12:46:02 5:46:02 36 Seattle
17 160 Eric Sachtjen 7:00:00 7:39:33 7:43:23 10:35:37 10:37:31 12:56:49 5:56:49 36 Greenacres
18 132 Scott McDonald 7:00:00 7:33:45 7:35:45 10:42:30 10:43:57 12:59:25 5:59:25 35 Newman Lake
19 112 Troy Hoff 7:00:00 7:44:35 7:47:27 10:46:58 10:48:13 13:11:51 6:11:51 37 Snohomish
20 99 John Ganley 7:00:00 7:44:07 7:51:14 11:20:44 11:24:12 14:12:15 7:12:15 36 Spokane
 Male 40-44 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 139 Troy Nelson 7:00:00 7:30:55 7:32:37 10:00:13 10:00:49 11:31:18 4:31:18 43 Spokane
2 177 Keith Weber 7:00:00 7:33:55 7:35:10 10:10:12 10:10:54 11:43:08 4:43:08 41 Red Deer
3 133 DOUG MCLEOD 7:00:00 7:30:54 7:32:47 10:09:46 10:10:57 11:49:29 4:49:29 44 Danville
4 181 CHRIS ZYLAK 7:00:00 7:32:26 7:34:01 10:03:51 10:04:33 11:54:37 4:54:37 41 Spokane
5 65 Javin Berg 7:00:00 0:00:00 7:39:36 10:10:09 10:10:45 11:56:48 4:56:48 42 Dixie
6 159 Steve Rupe 7:00:00 7:31:09 7:32:26 10:06:04 10:06:44 11:58:24 4:58:24 43 Colbert
7 172 James Treybig 7:00:00 7:37:04 7:39:58 10:11:56 10:13:42 12:06:10 5:06:10 44 Kenmore
8 203 Jay Newey 7:00:00 7:37:47 7:41:12 10:23:15 10:25:59 12:06:36 5:06:36 43 Portland
9 129 Ken Marsille 7:00:00 7:31:03 7:33:01 10:09:06 10:10:30 12:09:37 5:09:37 40 Mead
10 179 Lee Wiseman 7:00:00 7:37:03 7:39:15 10:15:29 10:16:34 12:18:38 5:18:38 41 Mercer Island
11 126 Michael Leccisi 7:00:00 7:34:17 7:36:52 10:24:27 10:26:19 12:24:08 5:24:08 40 Redmond
12 109 Rene Guerrero 7:00:00 7:39:00 7:40:58 10:23:53 10:24:56 12:25:11 5:25:11 41 Spokane
13 161 John Schmidt 7:00:00 7:37:26 7:40:04 10:27:38 10:28:46 12:41:27 5:41:27 41 Everett
14 119 Scott Jozefowski 7:00:00 7:46:24 7:52:39 11:15:39 11:17:20 13:54:30 6:54:30 40 Spokane
 Male 45-49 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 103 Tony Gerbino 7:00:00 7:30:33 7:31:44 10:01:28 10:02:27 11:34:35 4:34:35 46 Shoreline
2 152 Michael Pritchard 7:00:00 7:30:58 7:32:43 10:02:07 10:03:20 11:35:11 4:35:11 45 Seattle
3 173 Jeff Underwood 7:00:00 7:30:33 7:33:00 10:05:20 10:06:05 11:56:06 4:56:06 45 Spokane
4 141 Kurt Niven 7:00:00 7:37:16 7:40:03 10:19:31 10:20:54 11:56:59 4:56:59 47 Spokane
5 180 Kirk Wood-Gaines 7:00:00 7:31:57 7:33:23 10:08:30 10:09:22 12:00:32 5:00:32 48 Spokane
6 117 Eric Johnson 7:00:00 7:31:59 7:34:01 10:14:40 10:15:51 12:01:41 5:01:41 46 Spokane
7 127 Steven Livermore 7:00:00 7:37:34 7:42:16 10:29:00 10:30:05 12:06:22 5:06:22 46 Hillsboro
8 94 MARK FAULKES 7:00:00 7:32:29 7:33:26 10:08:58 10:09:52 12:10:28 5:10:28 48 Spo Vis
9 118 Jeffrey Johnson 7:00:00 7:30:58 7:33:05 10:19:38 10:20:48 12:15:55 5:15:55 45 Gig Harbor
10 64 Steven Benshoof 7:00:00 7:37:02 7:40:00 10:36:47 10:37:44 12:42:40 5:42:40 49 Ridgefield
11 73 Michael Callaway 7:00:00 7:36:09 7:38:18 10:32:32 10:33:36 12:50:18 5:50:18 46 Spokane
12 167 HEIKO STOPSACK 7:00:00 7:30:39 7:33:08 10:19:30 10:22:12 12:50:21 5:50:21 45 Enumclaw
13 86 Michael DOWD 7:00:00 7:46:07 7:50:34 10:40:26 10:43:24 12:55:10 5:55:10 47 Gig Harbor
14 115 John Indrehus 7:00:00 7:32:05 7:34:50 10:56:41 10:58:15 13:07:55 6:07:55 45 Huson
15 116 STEVE JANKELSON 7:00:00 7:31:24 7:36:48 10:57:00 10:58:55 13:13:25 6:13:25 45 Graham
16 205 Ken Derby 7:00:00 7:39:49 7:45:26 10:42:49 10:44:22 13:26:23 6:26:23 48 Spokane
 Male 50-54 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 208 Tim Winestorfer 7:00:00 7:29:51 7:31:46 9:54:56 9:55:53 11:43:16 4:43:16 53 Vancouver
2 104 Kevin Glynn 7:00:00 7:34:22 7:36:41 10:12:09 10:13:28 11:53:43 4:53:43 51 Liberty Lake
3 204 Mark Fujii 7:00:00 7:32:31 7:34:38 10:13:40 10:15:16 11:54:07 4:54:07 51 Portland
4 113 Wade Hoiland 7:00:00 7:32:04 7:34:31 10:22:02 10:23:03 12:09:59 5:09:59 54 Pullman
5 78 Richard Collins 7:00:00 7:33:12 7:35:38 10:22:34 10:23:43 12:14:42 5:14:42 51 Salem
6 170 Mike Swienty 7:00:00 7:37:30 7:39:31 10:30:21 10:30:57 12:44:10 5:44:10 51 Kent
7 92 Bruce ELSTEN 7:00:00 7:41:36 7:49:36 11:02:38 11:05:01 13:06:49 6:06:49 51 Portland
8 98 Jim FULTON 7:00:00 7:49:49 7:55:04 10:56:12 10:59:00 13:27:49 6:27:49 51 Post Falls
9 155 Steve Reed 7:00:00 7:37:56 7:44:35 10:51:14 10:55:28 13:55:05 6:55:05 54 Bellevue
10 108 Bryan Guerin 7:00:00 7:51:44 7:56:51 11:16:52 11:19:04 13:56:15 6:56:15 50 Tualatin
 Male 55-59 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 174 Larry Vandenburg 7:00:00 7:42:11 7:45:16 10:27:55 10:28:44 12:14:44 5:14:44 56 Spokane
2 124 Brian Kingsbury 7:00:00 7:41:16 7:44:55 10:51:51 10:54:06 12:50:50 5:50:50 57 Spokane
3 85 Kenneth Dibble 7:00:00 7:51:33 8:00:32 11:16:18 11:18:41 13:09:16 6:09:16 58 Medical Lake
4 123 Jon Kimberling 7:00:00 7:40:54 7:44:17 10:45:48 10:46:51 13:20:10 6:20:10 55 Moscow
5 63 Dan Benker 7:00:00 7:46:38 7:56:46 11:05:57 11:09:14 13:54:02 6:54:02 56 Spokane
6 154 Mike Reed 7:00:00 7:45:19 7:50:18 11:46:53 0:00:00 14:30:45 7:30:45 55 Klamath Falls
 Male 60-64 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 144 Alfred Olsen 7:00:00 7:40:25 7:43:38 10:33:32 10:34:30 12:37:46 5:37:46 60 Spokane
2 71 Pat Burke 7:00:00 7:39:10 7:45:34 10:58:55 11:01:30 13:13:03 6:13:03 61 Spokane
3 68 David Brower 7:00:00 7:35:17 7:38:30 11:14:15 11:17:35 13:40:00 6:40:00 63 Sammamish
 Male 65-69 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 60 Paul ALLINGHAM 7:00:00 7:35:02 7:39:18 10:46:25 10:47:57 13:20:17 6:20:17 66 Burlington
2 89 Derek Duvall 7:00:00 7:35:46 7:38:52 10:51:42 10:52:50 13:43:40 6:43:40 65 Surrey
 Male 70+ 
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 121 Isamu Kawabori 7:00:00 7:33:50 7:39:18 11:08:23 11:10:55 13:27:29 6:27:29 70 Lake Forest Park
2 130 Robert Massie 7:00:00 7:50:33 7:54:42 11:27:01 11:28:45 13:37:52 6:37:52 72 Spokane
Male Team
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 183 South Hill Pride    7:05:00 7:29:06 7:29:42 10:22:51 10:23:06 12:00:41 4:55:41 50 Spokane
2 189 Good Men Fridays 7:05:00 7:44:04 7:44:42 10:44:05 10:44:22 12:24:58 5:19:58 98 Medical Lake
3 182 Med Men  7:05:00 7:52:28 7:53:14 11:13:13 11:13:48 13:10:32 6:05:32 48 Spokane
4 190 Rabbits Without Umbrellas  7:05:00 7:35:22 7:35:57 11:18:56 11:19:16 13:26:17 6:21:17 98 Seattle
CoEd Team
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 188 Team Blaze Spokane  7:05:00 7:35:04 7:35:34 10:07:13 10:07:26 11:42:34 4:37:34 40 Spokane
2 207 Four Boobs and Dude 7:05:00 7:35:24 7:36:00 10:05:26 10:05:38 11:51:37 4:46:37 98 Spokane
3 196 B and B Femme Fatales 7:05:00 7:34:30 7:34:56 10:18:57 10:19:21 11:55:42 4:50:42 98 Spokane
4 195 Team JNA 7:05:00 7:43:24 7:43:53 10:25:22 10:25:47 12:07:39 5:02:39 98 Unknown
5 192 Taymartinis  7:05:00 7:34:40 7:35:04 10:21:35 10:21:49 12:10:35 5:05:35 98 Spokane
6 186 Patriot Fire  7:05:00 7:43:40 7:44:24 10:29:29 10:29:48 12:28:20 5:23:20 35 Spokane
7 184 Fleming Clan  7:05:00 7:48:40 7:49:12 10:41:16 10:41:34 12:36:00 5:31:00 49 Redmond
8 193 Team Dry Fly Distilling  7:05:00 7:35:29 7:36:00 10:28:01 10:28:21 12:44:03 5:39:03 98 Spokane
9 194 Team Gould 7:05:00 7:46:17 7:46:51 10:59:33 10:59:54 12:59:19 5:54:19 98 Medical Lake
10 187 Rocket  7:05:00 7:42:57 7:43:27 10:43:32 10:45:53 13:24:57 6:19:57 45 Bothell
11 25 MICHELLE IHLAN 7:05:00 7:44:28 7:49:54 11:31:41 11:32:10 14:05:30 7:00:30 42 Seattle
Female Team
Place Bib # Name Start Split 1 Split 2 Split 3 Split 4 Finish Elapsed Age City
1 191 South Hill Girls  7:05:00 7:48:51 7:49:31 11:14:21 11:14:36 13:14:33 6:09:33 98 Spokane
2 185 Vacation TIme Zoners  7:05:00 7:54:35 7:55:33 11:13:29 11:13:49 13:28:31 6:23:31 43 Spokane Valley
3 54 Kyla Wallace 7:05:00 7:59:47 8:05:32 11:54:01 0:00:00 14:30:42 7:25:42 44 Renton